23.02.2010 - Betting Forecast
22 February 2010 11:39 | MAX | fav | 0 comment
| tags:
betting advice, expert football picks, football betting tips. latest soccer news, football prediction, forecast, free betting tips, free football betting picks, livescore, odds, soccer betting tips, soccer prediction, sports news, teams statistics
| 02-23 | Arg. Primera Division | Estudiantes | Huracan | 1,64 | 3,46 | 5 | O | 3 | 0 |
| Champions League | Stuttgart | Barcelona | 5,13 | 3,61 | 1,66 | O | 2 | 2 | |
| Champions League | Olympiakos | Bordeaux | 2,73 | 3,14 | 2,56 | U | 1 | 1 | |
| Eng. Conference | Luton | Histon | 1,5 | 3,69 | 5,79 | O | 4 | 0 | |
| Eng. Conference | Mansfield | York | 2,44 | 3,4 | 2,46 | U | 1 | 0 | |
| Eng. Conference | Tamworth | Kettering | 2,52 | 3,28 | 2,46 | U | 0 | 1 | |
| Eng. Conference | Gateshead | Altrincham | 2,59 | 3,26 | 2,4 | U | 1 | 2 | |
| Eng. Conference | Barrow | Kidderminster | 2,73 | 3,35 | 2,22 | U | 1 | 1 | |
| Eng. Conference | Grays | Hayes | 3,44 | 3,34 | 1,94 | O | 2 | 1 | |
| Eng. Conference | Oxford | AFC Wimbledon | 1,67 | 3,49 | 4,49 | O | 2 | 2 | |
| Eng. League Championship | Scunthorpe | Ipswich | 2,55 | 3,2 | 2,6 | U | 1 | 0 | |
| Eng. League Championship | Doncaster | Leicester | 2,38 | 3,13 | 2,66 | U | 0 | 0 | |
| Eng. League One | Charlton | Brighton | 1,58 | 3,62 | 5,52 | O | 3 | 0 | |
| Eng. League One | Colchester | Brentford | 1,67 | 3,46 | 4,95 | O | 3 | 0 | |
| Eng. League One | Exeter City | Bristol Rovers | 2,42 | 3,24 | 2,69 | U | 1 | 1 | |
| Eng. League One | Gillingham | Leyton | 2,06 | 3,27 | 3,34 | O | 2 | 1 | |
| Eng. League One | Hartlepool | Carlisle | 2,41 | 3,25 | 2,71 | U | 1 | 1 | |
| Eng. League One | Leeds | Oldham | 1,46 | 3,91 | 6,67 | O | 4 | 1 | |
| Eng. League One | Milton Keynes | Millwall | 2,31 | 3,24 | 2,87 | U | 1 | 0 | |
| Eng. League One | Norwich | Southend | 1,4 | 4,16 | 7,48 | O | 3 | 0 | |
| Eng. League One | Swindon | Stockport | 1,39 | 4,21 | 7,48 | O | 2 | 1 | |
| Eng. League One | Tranmere | Huddersfield | 2,99 | 3,25 | 2,23 | U | 1 | 1 | |
| Eng. League One | Walsall | Yeovil | 1,91 | 3,3 | 3,76 | O | 2 | 1 | |
| Eng. League One | Wycombe | Southampton | 3,78 | 3,32 | 1,9 | O | 2 | 1 | |
| Eng. League Two | Accrington | Burton | 2,02 | 3,28 | 3,37 | O | 2 | 1 | |
| Eng. League Two | Aldershot | Dagenham & Red. | 2,03 | 3,27 | 3,37 | O | 2 | 1 | |
| Eng. League Two | Bournemouth | Barnet | 1,62 | 3,55 | 5,06 | O | 2 | 1 | |
| Eng. League Two | Bury | Morecambe | 1,68 | 3,43 | 4,74 | O | 2 | 2 | |
| Eng. League Two | Cheltenham | Torquay | 2,17 | 3,25 | 3,04 | U | 1 | 1 | |
| Eng. League Two | Crewe | Chesterfield | 2,46 | 3,27 | 2,59 | O | 1 | 2 | |
| Eng. League Two | Darlington | Notts County | 4,4 | 3,46 | 1,72 | O | 0 | 3 | |
| Eng. League Two | Grimsby | Macclesfield | 2,17 | 3,26 | 3,06 | U | 1 | 0 | |
| Eng. League Two | Hereford | Northampton | 2,43 | 3,25 | 2,66 | U | 1 | 1 | |
| Eng. League Two | Port Vale | Lincoln | 1,91 | 3,3 | 3,68 | O | 1 | 2 | |
| Eng. League Two | Rochdale | Bradford | 1,49 | 3,76 | 6,25 | O | 2 | 2 | |
| Eng. Premier League | Manchester Utd | West Ham | 1,2 | 6,08 | 13,9 | O | 2 | 1 | |
| Europa League | Benfica | Hertha | 1,37 | 4,29 | 8,13 | O | 2 | 1 |



