| | Create free blog

betting forecast

23.02.2010 - Betting Forecast

02-23 Arg. Primera Division Estudiantes Huracan 1,64 3,46 5 O 3 0
3610402-23 Champions League Stuttgart Barcelona 5,13 3,61 1,66 O 2 2
3610502-23 Champions League Olympiakos Bordeaux 2,73 3,14 2,56 U 1 1
3610602-23 Eng. Conference Luton Histon 1,5 3,69 5,79 O 4 0
3610702-23 Eng. Conference Mansfield York 2,44 3,4 2,46 U 1 0
3610802-23 Eng. Conference Tamworth Kettering 2,52 3,28 2,46 U 0 1
3610902-23 Eng. Conference Gateshead Altrincham 2,59 3,26 2,4 U 1 2
3611002-23 Eng. Conference Barrow Kidderminster 2,73 3,35 2,22 U 1 1
3611102-23 Eng. Conference Grays Hayes 3,44 3,34 1,94 O 2 1
3611202-23 Eng. Conference Oxford AFC Wimbledon 1,67 3,49 4,49 O 2 2
3611302-23 Eng. League Championship Scunthorpe Ipswich 2,55 3,2 2,6 U 1 0
3611402-23 Eng. League Championship Doncaster Leicester 2,38 3,13 2,66 U 0 0
3611502-23 Eng. League One Charlton Brighton 1,58 3,62 5,52 O 3 0
3611602-23 Eng. League One Colchester Brentford 1,67 3,46 4,95 O 3 0
3611702-23 Eng. League One Exeter City Bristol Rovers 2,42 3,24 2,69 U 1 1
3611802-23 Eng. League One Gillingham Leyton 2,06 3,27 3,34 O 2 1
3611902-23 Eng. League One Hartlepool Carlisle 2,41 3,25 2,71 U 1 1
3612002-23 Eng. League One Leeds Oldham 1,46 3,91 6,67 O 4 1
3612102-23 Eng. League One Milton Keynes Millwall 2,31 3,24 2,87 U 1 0
3612202-23 Eng. League One Norwich Southend 1,4 4,16 7,48 O 3 0
3612302-23 Eng. League One Swindon Stockport 1,39 4,21 7,48 O 2 1
3612402-23 Eng. League One Tranmere Huddersfield 2,99 3,25 2,23 U 1 1
3612502-23 Eng. League One Walsall Yeovil 1,91 3,3 3,76 O 2 1
3612602-23 Eng. League One Wycombe Southampton 3,78 3,32 1,9 O 2 1
3612702-23 Eng. League Two Accrington Burton 2,02 3,28 3,37 O 2 1
3612802-23 Eng. League Two Aldershot Dagenham & Red. 2,03 3,27 3,37 O 2 1
3612902-23 Eng. League Two Bournemouth Barnet 1,62 3,55 5,06 O 2 1
3613002-23 Eng. League Two Bury Morecambe 1,68 3,43 4,74 O 2 2
3613102-23 Eng. League Two Cheltenham Torquay 2,17 3,25 3,04 U 1 1
3613202-23 Eng. League Two Crewe Chesterfield 2,46 3,27 2,59 O 1 2
3613302-23 Eng. League Two Darlington Notts County 4,4 3,46 1,72 O 0 3
3613402-23 Eng. League Two Grimsby Macclesfield 2,17 3,26 3,06 U 1 0
3613502-23 Eng. League Two Hereford Northampton 2,43 3,25 2,66 U 1 1
3613602-23 Eng. League Two Port Vale Lincoln 1,91 3,3 3,68 O 1 2
3613702-23 Eng. League Two Rochdale Bradford 1,49 3,76 6,25 O 2 2
3613802-23 Eng. Premier League Manchester Utd West Ham 1,2 6,08 13,9 O 2 1
3613902-23 Europa League Benfica Hertha 1,37 4,29 8,13 O 2 1

19.02.2010- Bet Forecast

02-19 Arg. Primera Division Chacarita Colon 2,61 3,19 2,48 O 1 2
3580902-19 Arg. Primera Division Velez Sarsfield Independiente 2,39 3,18 2,71 U 1 1
3581002-19 Aus. Max Bundesliga W. Neustadt Rapid Wien 4,35 3,58 1,71 O 1 3
3581102-19 Bel. Jupiler League Genk Lokeren 1,53 3,64 6,09 O 3 0
3581202-19 Bra. Campeonato Paulista Santos Bragantino 1,29 4,66 8,84 O 2 2
3581302-19 Bra. Campeonato Paulista Sao Paulo Barueri Gremio 1,42 3,94 6,92 O 2 1
3581402-19 Copa Libertadores A. Lima Estudiantes 3,8 3,34 1,88 O 2 1
3581502-19 Eng. League Two Bury Shrewsbury 1,99 3,28 3,52 O 3 1
3581602-19 Eng. League Two Rotherham Torquay 1,54 3,68 5,79 O 4 1
3581702-19 Fre. Ligue 2 Sedan Angers 2,08 2,99 3,56 O 2 1
3581802-19 Fre. Ligue 2 Nantes Bastia 1,88 3,1 4,14 U 0 1
3581902-19 Fre. Ligue 2 Ajaccio Caen 2,75 2,85 2,62 U 1 1
3582002-19 Fre. Ligue 2 Strasbourg Clermont 2,05 3 3,66 O 1 2
3582102-19 Fre. Ligue 2 Le Havre Istres 1,76 3,19 4,68 U 1 1
3582202-19 Fre. Ligue 2 Chateauroux Vannes 2,21 2,93 3,32 U 0 1
3582302-19 Fre. Ligue 2 Dijon Metz 2,65 2,88 2,71 U 0 0
3582402-19 Fre. Ligue 2 Laval Nimes 2,13 2,95 3,48 O 2 1
3582502-19 Fre. Ligue 2 Arles Tours 2,28 2,9 3,22 U 0 1
3582602-19 Ger. Bundesliga 1 Hoffenheim Moenchengladbach 1,78 3,42 4,47 O 2 2
3582702-19 Ger. Bundesliga 2 Bielefeld Duisburg 1,88 3,33 3,87 U 2 0
3582802-19 Ger. Bundesliga 2 Dusseldorf Ahlen 1,49 3,77 6,62 O 2 1
3582902-19 Ger. Bundesliga 2 Union Berlin Koblenz 1,66 3,49 4,98 O 3 0
3583002-19 Ita. Serie B Brescia Ascoli 1,82 3,1 4,48 U 1 1
3583102-19 Mex. Apertura Tigres Santos Laguna 2,41 3,16 2,68 U 0 0
3583202-19 Net. Eerste Divisie Apeldoorn Excelsior 2,41 3,23 2,66 U 0 0
3583302-19 Net. Eerste Divisie Veendam Dordrecht 2,23 3,26 2,9 U 1 1
3583402-19 Net. Eerste Divisie Den Bosch De Graafschap 2,76 3,25 2,33 U 1 1
3583502-19 Net. Eerste Divisie Eindhoven Zwolle 2,87 3,28 2,23 U 0 0
3583602-19 Net. Eerste Divisie Volendam Maastricht 2,11 3,3 3,1 U 1 1
3583702-19 Net. Eerste Divisie Sittard Emmen 1,97 3,32 3,44 O 1 2
3583802-19 Net. Eerste Divisie G.A. Eagles Stormvogels/Telstar 1,37 4,23 7,55 O 3 0
3583902-19 Net. Eerste Divisie Helmond Roosendaal 1,98 3,3 3,42 O 1 2
3584002-19 Net. Eerste Divisie Cambuur TOP Oss 1,35 4,4 7,77 O 3 0
3584102-19 Net. Eredivisie Roda Heracles 2,12 3,27 3,19 U 1 1
3584202-19 Por. Superliga Maritimo Nacional 2,13 3,1 3,33 O 2 1
3584302-19 Rom. Liga I Bürger Otelul International Arges 1,59 3,56 4,94 O 3 0
3584402-19 Sing. league Tampines Singapore A. F. 2,81 3,2 2,22 U 1 0
3584502-19 Spa. Segunda Division Elche Levante 2,34 2,97 3 U 0 1

18.02.2010 - Betting Forecast

02-18 Austral. league Melbourne Sydney 2,38 3,17 2,75 U 1 0
3577802-18 Bra. Campeonato Carioca Flamengo Botafogo 2,11 3,25 3,09 U 0 0
3577902-18 Bra. Campeonato Paulista Mogi Mirim Corinthians 4,27 3,37 1,75 U 1 1
3578002-18 Bra. Campeonato Paulista Palmeiras Sao Caetano 1,64 3,53 4,71 O 3 0
3578102-18 Bra. Campeonato Paulista Mirassol Botafogo Sao Paulo 3,15 3,22 2,08 O 1 2
3578202-18 Bra. Campeonato Paulista Santos Bragantino 1,28 4,6 8,7 O 3 0
3578302-18 Bra. Campeonato Paulista Sao Paulo Barueri Gremio 1,43 3,81 6,8 O 4 0
3578402-18 Europa League Kazan H. Tel Aviv 1,46 3,91 6,99 U 2 0
3578502-18 Europa League Ajax Juventus 2,59 3,17 2,63 U 1 0
3578602-18 Europa League Club Brugge Valencia 4,58 3,45 1,73 O 1 2
3578702-18 Europa League Villarreal Wolfsburg 1,82 3,43 4,16 U 2 0
3578802-18 Europa League St. Liege Salzburg 2,16 3,2 3,24 O 1 2
3578902-18 Europa League Twente Bremen 2,92 3,23 2,32 U 1 1
3579002-18 Europa League Lille Fenerbahce 1,94 3,29 3,75 O 2 1
3579102-18 Europa League Ath. Bilbao Anderlecht 1,75 3,4 4,54 O 2 2
3579202-18 Europa League Panathinaikos AS Roma 2,86 3,19 2,38 U 0 2
3579302-18 Europa League Atl. Madrid Galatasaray 1,7 3,5 4,78 O 3 1
3579402-18 Europa League Fulham Shakhtar 2,51 3,19 2,7 U 1 0
3579502-18 Europa League Hamburger PSV 1,7 3,47 4,85 O 2 2
3579602-18 Europa League Hertha Benfica 3,3 3,23 2,11 O 1 2
3579702-18 Europa League FC Copenhagen Marseille 3,27 3,22 2,14 O 1 2
3579802-18 Europa League Liverpool Unirea 1,29 4,89 9,51 O 4 1
3579902-18 Mex. Apertura Atlante Chiapas 2,17 3,2 3,03 U 0 0
3580002-18 Mex. Apertura Tecos Monterrey 2,37 3,17 2,7 U 1 0
3580102-18 Mex. Apertura Pachuca Guadalajara 2,24 3,2 2,9 U 0 0
3580202-18 Mex. Apertura Cruz Azul Monarcas 2,15 3,2 3,05 U 1 1
3580302-18 Mex. Apertura Puebla San Luis 2,23 3,19 2,91 U 1 0
3580402-18 Mex. Apertura G.B. Queretaro U.N.A.M. 2,45 3,14 2,64 U 1 1
3580502-18 Mex. Apertura Atlas Indios 1,4 3,96 7,12 O 3 0
3580602-18 Mex. Apertura Toluca Club America 2,26 3,18 2,86 U 1 1
3580702-18 Mex. Apertura Tigres Santos Laguna 2,4 3,17 2,66 U 1 1

16.02.2010 betting forecast

02-16 Arg. Primera Division Argentinos Jrs Newell\'s Old Boys 2,09 3,21 3,24 O 2 1
3570602-16 Champions League Lyon Real Madrid 3,41 3,24 2,11 O 1 2
3570702-16 Champions League AC Milan Manchester Utd 2,65 3,11 2,63 U 0 1
3570802-16 Eng. Conference Altrincham Eastbourne 1,66 3,48 4,51 O 2 2
3570902-16 Eng. Conference Salisbury Tamworth 2,09 3,28 3,07 U 0 0
3571002-16 Eng. Conference Oxford Rushden 1,73 3,4 4,2 U 1 1
3571102-16 Eng. Conference Gateshead Barrow 2,24 3,28 2,79 U 1 0
3571202-16 Eng. Conference York Luton 2,23 3,27 2,81 U 0 0
3571302-16 Eng. League Championship Blackpool Middlesbrough 2,42 3,21 2,75 U 1 2
3571402-16 Eng. League Championship Bristol City Leicester 2,5 3,19 2,66 U 1 0
3571502-16 Eng. League Championship Cardiff West Brom 2,57 3,2 2,58 U 1 0
3571602-16 Eng. League Championship Derby Preston 2,23 3,22 3,03 U 0 0
3571702-16 Eng. League Championship Nottingham Sheffield Utd 1,8 3,37 4,25 U 2 0
3571802-16 Eng. League Championship Peterborough Ipswich 2,92 3,25 2,27 U 1 1
3571902-16 Eng. League Championship Plymouth Swansea 3,21 3,24 2,14 O 1 2
3572002-16 Eng. League Championship Scunthorpe Barnsley 2,47 3,21 2,69 U 1 1
3572102-16 Eng. League Championship Sheffield Wed Doncaster 2,05 3,25 3,43 O 1 2
3572202-16 Eng. League Championship QPR Watford 2,3 3,23 2,89 U 0 1
3572302-16 Eng. League One Carlisle Huddersfield 2,47 3,24 2,62 U 0 0
3572402-16 Eng. League One Yeovil Colchester 2,67 3,23 2,43 U 0 1
3572502-16 Eng. League One Leeds Walsall 1,44 3,95 6,94 O 3 1
3572602-16 Eng. League Two Hereford Aldershot 2,38 3,24 2,72 U 1 1
3572702-16 Eng. League Two Lincoln Accrington 2,65 3,23 2,44 U 1 1
3572802-16 Eng. League Two Morecambe Burton 2,15 3,27 3,07 U 2 0
3572902-16 Eng. Premier League Stoke Manchester City 3,35 3,25 2,13 O 1 2
3573002-16 Europa League Everton Sporting 1,78 3,39 4,39 U 0 0
3573102-16 North. Ire. 1st league Cliftonville Lisburn 1,49 3,7 5,8 O 2 1
3573202-16 Sco. 1st Division Queen Of South Ayr Utd 1,58 3,68 4,99 O 2 1
3573302-16 Sco. 3rd Division Forfar Elgin 1,49 3,92 5,5 O 4 1
3573402-16 Sco. Cup Aberdeen Raith 1,3 4,61 8,58 O 3 1

11.02.2010

02-12 Arg. Primera Division Rosario Chacarita 2,01 3,21 3,3 O 1 2
3541902-12 Arg. Primera Division Arsenal Tigre 2,03 3,21 3,2 O 2 1
3542002-12 Aus. Max Bundesliga LASK Linz Rapid Wien 5,07 3,67 1,6 O 0 3
3542102-12 Austral. league Wellington Central Coast 1,8 3,3 4,21 U 2 0
3542202-12 Austral. league Newcastle Adelaide 2 3,26 3,5 O 2 1
3542302-12 Copa Libertadores Cerro Porteno Ind. Medellin 1,83 3,3 3,95 U 2 0
3542402-12 Copa Libertadores Estudiantes Juan Aurich 1,25 5,05 9,83 O 2 1
3542502-12 Copa Libertadores Blooming Santa Cruz Universitario Lima 2,23 3,2 2,81 U 0 0
3542602-12 Eng. League Two Burton Crewe 2,14 3,26 3,13 U 1 1
3542702-12 Eng. League Two Northampton Aldershot 1,95 3,28 3,58 O 1 2
3542802-12 Fre. Ligue 2 Clermont Ajaccio 2,1 2,99 3,52 O 2 1
3542902-12 Fre. Ligue 2 Angers Arles 2,13 2,97 3,44 U 2 0
3543002-12 Fre. Ligue 2 Bastia Dijon 2,18 2,97 3,34 O 2 1
3543102-12 Fre. Ligue 2 Istres Laval 2,46 2,89 2,9 U 0 1
3543202-12 Fre. Ligue 2 Tours Metz 2,49 2,89 2,88 U 0 0
3543302-12 Fre. Ligue 2 Caen Guingamp 1,6 3,37 5,85 O 3 0
3543402-12 Fre. Ligue 2 Nimes Le Havre 2,31 2,93 3,1 U 0 1
3543502-12 Ger. Bundesliga 1 Moenchengladbach Nurnberg 2 3,29 3,64 O 1 2
3543602-12 Ger. Bundesliga 2 Ahlen Bielefeld 3,57 3,25 1,99 O 2 1
3543702-12 Ger. Bundesliga 2 St. Pauli FSV Frankfurt 1,32 4,58 8,82 O 2 1
3543802-12 Ger. Bundesliga 2 Paderborn Union Berlin 2,16 3,2 3,17 U 0 0
3543902-12 Gre. 2nd league Anegenisi Karditsas Kerkyra 3,23 2,8 2,2 U 1 0
3544002-12 Ita. Serie A AC Milan Udinese 1,6 3,57 5,76 O 2 1
3544102-12 Ita. Serie B Empoli Ancona 1,92 2,99 4,09 U 2 0
3544202-12 Net. Eerste Divisie Veendam Eindhoven 2,22 3,29 2,9 U 1 1
3544302-12 Net. Eerste Divisie De Graafschap Emmen 1,17 6,09 13,92 O 3 0
3544402-12 Net. Eerste Divisie Excelsior Cambuur 2,23 3,25 2,91 U 1 0
3544502-12 Net. Eerste Divisie Dordrecht Den Bosch 2,34 3,25 2,75 U 1 0
3544602-12 Net. Eerste Divisie Omniworld Maastricht 2,57 3,24 2,5 U 0 1
3544702-12 Net. Eerste Divisie TOP Oss Helmond 3,22 3,25 2,08 O 1 2
3544802-12 Net. Eerste Divisie Volendam Apeldoorn 2,18 3,27 3 U 1 0
3544902-12 Net. Eerste Divisie Zwolle Stormvogels/Telstar 1,35 4,33 8 O 3 0
3545002-12 Net. Eerste Divisie Roosendaal Sittard 1,73 3,41 4,43 O 3 1
3545102-12 Net. Eredivisie Nijmegen Breda 2,34 3,23 2,8 U 1 0
3545202-12 Por. Superliga Ferreira Sporting 3,68 3,13 1,99 O 1 2
3545302-12 Spa. Segunda Division Cordoba Cadiz 2,09 3,01 3,49 U 2 0

09 / 10 .02.2010- bet forecast

 

557 10/02/10 - 20:00 Galatasaray - Antalyaspor Ms 2 7.00
551 10/02/10 - 16:30 Trabzonspor - Büyükşehir Bld. Altı 2.05
592 11/02/10 - 20:30 Bursaspor - Fenerbahçe Ms 0 3.00
591 11/02/10 - 16:30 Denizlispor - Manisaspor Ms 2 2.10
542 09/02/10 - 21:45 Middlesbrough - Barnsley Çş 0&2 1.73
543 09/02/10 - 22:00 Qpr - Ipswich Ms 1 2.00
544 09/02/10 - 22:00 Reading - Plymouth Ms 1 1.50
519 09/02/10 - 21:45 Brighton - Huddersfield Ms 0 3.00

09.02.2010- bet forecast

                                         
507 09/02/10 - 21:45 Mechelen - Gent Ms 2 2.00
533 09/02/10 - 21:45 Hayes - Grays Athletic Ms 1 1.45
535 09/02/10 - 21:45 Rushden-Diam - Eastbourne Boro Ms 1 1.40
536 09/02/10 - 21:45 Stevenage - Mansfield Çş 1&0 1.05
534 09/02/10 - 21:45 Luton - Oxford Ms 1 2.10
531 09/02/10 - 21:45 Southampton - Milton Keynes D Ms 1 1.85
511 09/02/10 - 21:45 Cardiff - Peterborough Ms 1 1.40
518 09/02/10 - 21:45 West Bromwich - Scunthorpe Ms 1 1.25
544 09/02/10 - 22:00 Reading - Plymouth Ms 1 1.50
530 09/02/10 - 21:45 Shrewsbury - Barnet Ms 1 1.55
539 09/02/10 - 21:45 Albion Rovers - Livingston Ms 2 1.30
584 11/02/10 - 01:50 Sao Paulo - Monterrey Ms 1 1.35
563 10/02/10 - 21:45 Arsenal - Liverpool Ms 1 1.80
579 10/02/10 - 22:00 Everton - Chelsea Ms 2 1.50

01 betting forecast

1 Neutral Vitibet.com - Stats

Vitibet.com



The site provides tips and analysis for soccer, ice-hockey, basketball and handball. Livescore from all over the world.

Category: Results / Statistics

03

3 Up Livescore.cz - Stats

Livescore.cz



Place where you can find football live results. All is real time. Including soccer leagues from all over the world.

Category: Results / Statistics